General Installation
Wacom Device Specifications
Please note: This FAQ section is designed for system integrators or system administrators that are deploying Wacom tablets across their enterprise.
BUSINESS MODELS
Model | Pressure levels | Sampling rate (Hz) | Max. resolution | Screen/paper size (mm) | Video/data input/output |
---|---|---|---|---|---|
DTH-1152 | 1024 | 200 | 1920 x 1080 | 223.2 x 125.6 | HDMI |
DTK-1660E | 8192 | 187 | 1920 x 1080 | 344.2 x 193.6 | HDMI |
DTK-2451 | 2048 | 187 | 1920 x 1080 | 527 x 296 | DVI-I |
DTH-2452 | 2048 | 100 | 1920 x 1080 | 520 x 296 | DVI-I |
DTU-1141/1141B | 1024 | 200 | 1920 x 1080 | 223.2 x 125.6 | USB |
DTU-1031 | 512 | 200 | 1280 x 800 | 217 x 135.6 | USB |
DTU-1031X/AX | 512 | 200 | 1024 x 600 | 223 x 125 | USB |
PHU-111 (Clipboard) | 1024 | 200 | A4 | 210 x 297 (A4) | USB 2/Bluetooth 4.2 |
CREATIVE MODELS
Model no. | Model name | Pressure levels | Sampling rate (Hz) | Active area/paper size (mm) | Resolution (lpi) | Max. screen resolution |
---|---|---|---|---|---|---|
CDS610G | Bamboo Folio A5 | 1024 | 200 | 140 x 216 | ||
CDS810G | Bamboo Folio F4 | 1024 | 200 | 210 x 297 | ||
CDS610S | Bamboo Slate A5 | 1024 | 200 | 140 x 216 | ||
CDS810S | Bamboo Slate A4 | 1024 | 200 | 210 x 297 | ||
CTL-4100 | Intuos Small | 4096 | 133 | 152 x 95 | 2540 | |
CTL-6100 | Intuos Medium | 4096 | 133 | 216 x 135 | 2540 | |
PTH-460 | Intuos Pro Small | 8192 | 200 | 160 x 100 | 5080 | |
PTH-660 | Intuos Pro Medium | 8192 | 200 | 224 x 148 | 5080 | |
PTH-860 | Intuos Pro Large | 8192 | 200 | 311 x 216 | 5080 | |
PTH-660P | Intuos Pro Paper M | 8192 | 200 | 224 x 148 | 5080 | |
PTH-860P | Intuos Pro Paper L | 8192 | 200 | 311 x 216 | 5080 | |
CTL-472 | One by Wacom | 2048 | 133 | 152 x 95 | 2540 | |
DTK-1660 | Cintiq 16 | 8192 | 180 | 344 x 194 | 5080 | 1920 x 1080 |
DTK-2260 | Cintiq 22 | 8192 | 187 | 476 x 268 | 5080 | 1920 x 1080 |
DTK-2200 | Cintiq 22 HD | 2048 | 133 | 479 x 271 | 5080 | 1920 x 1080 |
DTH-1320 | Cintiq Pro 13 | 8192 | 180 | 294 x 166 | 5080 | 1920 x 1080 |
DTH-1620 | Cintiq Pro 16 | 8192 | 180 | 345 x 194 | 5080 | 3840 x 2160 |
DTH/K-2420 | Cintiq Pro 24 | 8192 | 180 | 520 x 294 | 5080 | 3840 x 2160 |
DTH-3220 | Cintiq Pro 32 | 8192 | 180 | 697 x 392 | 5080 | 3840 x 2160 |
DTC-133 | Wacom One | 4096 | 240 | 294 x 166 | 2540 | 1920 x 1080 |
Run the Preferences utility from the command line
Windows
The Wacom Preferences Utility (located in C:\Program Files\Tablet\Wacom\32) can be run from the command line as follows:
N.B. in recent driver versions, PrefUtil.exe is located in C:\Program Files\Tablet\Wacom\PrefUtil.exe
Command | Introduced | Action |
---|---|---|
/remove-all | Removes preferences for all users and restarts the individual driver processes: WacomHost.exe, Wacom_Tablet.exe, Wacom_TabletUser.exe, Wacom_TouchUser.exe (must be run as admin) | |
/remove | Remove current user preferences and restarts the individual driver processes: WacomHost.exe, Wacom_Tablet.exe, Wacom_TabletUser.exe, Wacom_TouchUser.exe | |
/backup [backup file] | Backs up preferences. Will attempt to create directory if invalid. File extension must be .wacomxs or .wacomprefs | |
/restore [backup file] | Restores preferences of the specified file path and restarts the individual driver processes. File extension must be .wacomxs or .wacomprefs | |
/silent | Suppresses dialogs and output. Flag is not currently implemented for /export and /import | |
/export [export file] | Exports applications. If "export file" is not present it will use default. File extension must be .wacomxs | |
/import [import file] | Imports applications. File extension must be .wacomxs | |
/restart | 6.3.28-3 | Restarts the driver without removing the user's preferences or restarting the Tablet service |
/logs-on | 6.3.29-4 | Enables the Driver logging function of the preference file utility |
/logs-off | 6.3.29-4 | Disables the Driver logging function of the preference file utility |
/logs-dll-on | 6.3.30-b2 | Enables the Wintab logging and Driver logging functions of the preference file utility |
/logs-dll-off | 6.3.30-b2 | Disables the Wintab logging and Driver logging functions of the preference file utility |
/clear-logs | 6.3.29-4 | Performs the clear logs function of the preference utility |
/package-logs | 6.3.29-4 | Performs the package logs function of the preference utility |
/extract-waczip | 6.3.28-4 | Extracts the WacomLogs.waczip file located on the current user's desktop to C:\Wacom\Logs, if that directory exists |
/extract-waczip <file-path> | 6.3.29-4 | Extracts the waczip file in the specified path to C:\Wacom\Logs, if that directory exists |
N.B. The Preferences utility will automatically exit when it has finished and may also display a "not responding" message while it is processing - this is normal behaviour.
MAC OSX
The table below shows the arguments which can be passed in the command line to control the preference file utility using the following command format:
/Applications/Wacom\ Tablet.localized/Wacom\ Tablet\ Utility.app/Contents/MacOS/Wacom\ Tablet\ Utility --<argument>
Command | Action |
---|---|
--restart | Restarts the drivers |
--uninstall | Removes the drivers |
--restore | Removes current users Prefs and restarts the drivers. When run as super-user removes all users prefs. |
--restore | Restores Prefs from given path. In super-user mode it is a no-op |
-h --help | This message |
Note that --remove & --restore may be combined; --remove will execute first. When file extension omitted search order is .wacompref then .wacomxs
Switch the tablet display on and off while Windows is running
In order to enable or disable the DTU display (switch it temporarily on or off) one possibility is to use DisplaySwitch.
Further details on its use can be found on winaero.com
For example it could be activated via a batch file containing the command "displayswitch /internal" or "displayswitch /extend" with a desktop shortcut linked to it.
It could then easily be run on demand from the user's login session.
Alternatively you may find that similar functionality is available in a third party tool such as:
Please note that we cannot provide support for third-party applications.
Diagnostic tools
Description | Name and link |
---|---|
Signature capture diagnostic tool | Capture Analyser |
Wintab low-level support tools | Wintab diagnostic |
Report a driver problem directly to DisplayLink | DisplayLink support tool |
DTU-1141 Operating Modes Manual
For a detailed description of the operating modes see: DTU 1141 Operating Modes
DTU User Manuals
DTU 1031 User Manual
For a detailed description of the operating modes see: DTU 1031 User Manual
DTU 1031X and 1141 User Manual
For a detailed description of the operating modes see: DTU 1031X / 1141 User Manual
Disable the on-screen keyboard which sometimes appears on the tablet when using Windows 7
The easiest method for this is to turn off "Use Windows Ink" in the Wacom Tablet Properties control panel, restart the PC and check that it has worked.
If Windows Ink is needed, go to Tablet-PC Settings -> Tablet PC Input options -> Initialize
and change the configuration so that the input panel is not shown.
Signature capture window appears on the PC monitor instead of the tablet
Normally this problem can be fixed by creating a registry setting called "wtCintiq" of type REG_SZ.
This registry setting should be placed in the correct location depending on system configuration as shown below.
Architecture | Registry Setting Location |
---|---|
32-bit applications on 32-bit Windows | [HKEY_LOCAL_MACHINE\SOFTWARE\Florentis\sd] |
64-bit applications on 64-bit Windows | [HKEY_LOCAL_MACHINE\SOFTWARE\Florentis\sd] |
32-bit applications on 64-bit Windows | [HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Florentis\sd] |
The value of wtCintiq is determined by the display number which Windows has assigned to the DTU.
In order to establish this download and run Capture Analyser, run "Test Capture" and select the "wintab" option.
In the list of monitors look for a monitor ID beginning with "WAC" - in the example below this is "WAC1047" for which the display number is \\.\DISPLAY4.
*** Starting Analysis ***
Service: wintab
Attempting to load wintab capture service
wtLibrary not set
wintab="C:\Windows\SYSTEM32\WINTAB32.DLL"
wintab id="Wintab Digitizer Services"; name="WACOM Tablet"; spec version=260; impl version=295
SUCCEEDED
Found monitor "MONITOR\NEC67EB\{4d36e96e-e325-11ce-bfc1-08002be10318}\0002", Device name "\\.\DISPLAY1"
Found monitor "MONITOR\NEC67EA\{4d36e96e-e325-11ce-bfc1-08002be10318}\0003", Device name "\\.\DISPLAY2"
Found monitor "MONITOR\WAC1047\{4d36e96e-e325-11ce-bfc1-08002be10318}\0004", Device name "\\.\DISPLAY4"
Cintiq mapped
"wintab" capture returned 201
*** Analysis Complete ***
Here is a screenshot showing the wtCintiq registry setting for the above details.
Wintab diagnostic
Download
Use the test utility as instructed by technical support to report wintab driver information.
File | Description |
---|---|
wtinfo-2.6.1.zip | Diagnostic test displays wintab information |
wtcapt.zip | Wintab data capture diagnostic program |
Instructions
wtinfo
Unzip the file to access:
- wtinfo.exe - 64-bit test
- wtinfo_x86.exe - 32-bit test
Using the default settings, press the 'Do Test' button - this will report the wintab installation details.
Use Right-click...Select All..Copy to copy the information to an email for your support engineer.
wtcapt
Download and run wtcapt.exe in a Dos command prompt.
The test displays real-time pen data, eg:
C:\wintab>wtcapt.exe
command-line diagnostic tool for Wintab drivers
v1.2
Copyright ⌐ 2006-2010 Florentis Limited
GetVersionEx() 5.1.2600
GetNativeSytemInfo() single x86
GetModuleFilename() "C:\WINDOWS\system32\WINTAB32.DLL"
hModule = 0x10000000
WTInfoW 0x100161c0
g_pWTOpenW 0x10016c00
g_pWTClose 0x10015d40
g_pWTEnable 0x10015f20
g_pWTPacketsGet 0x10016d50
g_pSignPad_InfoW 00000000
g_pSignPad_SetLCD 00000000
WTInfo(0,0,0) 8790
WTI_INTERFACE
IFC_SPECVERSION 1.4
IFC_IMPLVERSION 1.39
IFC_NDEVICES 1
IFC_NCURSORS 6
IFC_NCONTEXTS 32
WTI_DEFSYSCTX
(success)
WTI_DEVICES+4294967295
DVC_PKTRATE 100
DVC_HARDWARE 12
DVC_PKTDATA 0x0001ff
DVC_CSRDATA 0x001e00
DVC_X (got)
DVC_Y (got)
DVC_Z (got)
DVC_NPRESSURE (got)
DVC_TPRESSURE (got)
DVC_ORIENTATION (got)
using LOGCONTEXT:
lc.lcInOrg 0, 0,-1023
lc.lcInExt 65023,40639, 2046
lc.lcOutOrg 0, 0,-1023
lc.lcOutExt 65023,40639, 2046
lc.lcSysOrg 0, 0
lc.lcSysExt 1274, 731
CreateWindowEx() returned 0x17016e
WTOpenW() returned 00000804
WTEnable(TRUE) returned 1
hCtx, status, time, changed, serial,csr,bttn, X, Y, Z,npres,tpres, azi, alt,twist
prox: 0001:0001
00000804,00000000, 13776796,000013b4, 1, 1, 0, 33061, 9780, 23, 0, 0, 2250, 870, 0 [13776796]
00000804,00000000, 13776804,00000394, 2, 1, 0, 33047, 9787, 256, 0, 0, 2250, 870, 0 [ 8]
00000804,00000000, 13776811,00001394, 3, 1, 0, 33027, 9801, 168, 0, 0, 2430, 880, 0 [ 7]
00000804,00000000, 13776819,00000394, 4, 1, 0, 33007, 9816, 63, 0, 0, 2430, 880, 0 [ 8]
00000804,00000000, 13776828,00000654, 5, 1, 1, 33007, 9816, 192, 882, 0, 2430, 880, 0 [ 9]
00000804,00000000, 13776836,00000794, 6, 1, 1, 32948, 9856, 0, 919, 0, 2430, 880, 0 [ 8]
00000804,00000000, 13776843,00001594, 7, 1, 1, 32932, 9864, 0, 931, 0, 2700, 880, 0 [ 7]
00000804,00000000, 13776851,00001494, 8, 1, 1, 32939, 9864, 0, 925, 0, 2700, 870, 0 [ 8]
00000804,00000000, 13776858,00000594, 9, 1, 1, 33034, 9808, 0, 921, 0, 2700, 870, 0 [ 7]
00000804,00000000, 13776866,00001594, 10, 1, 1, 33185, 9687, 0, 905, 0, 2700, 860, 0 [ 8]
00000804,00000000, 13776873,00001594, 11, 1, 1, 33255, 9533, 0, 889, 0, 2700, 850, 0 [ 7]
00000804,00000000, 13776881,00000594, 12, 1, 1, 33293, 9470, 0, 864, 0, 2700, 850, 0 [ 8]
00000804,00000000, 13776888,00001594, 13, 1, 1, 33315, 9434, 0, 852, 0, 2700, 840, 0 [ 7]
00000804,00000000, 13776896,00000594, 14, 1, 1, 33327, 9418, 0, 822, 0, 2700, 840, 0 [ 8]
00000804,00000000, 13776903,00001794, 15, 1, 1, 33332, 9417, 8, 794, 0, 2700, 830, 0 [ 7]
00000804,00000000, 13776911,00001694, 16, 1, 1, 33334, 9417, 0, 771, 0, 2700, 820, 0 [ 8]
00000804,00000000, 13776918,00001714, 17, 1, 1, 33334, 9437, 8, 726, 0, 2770, 820, 0 [ 7]
00000804,00000000, 13776926,00001594, 18, 1, 1, 33299, 9550, 8, 658, 0, 2760, 810, 0 [ 8]
00000804,00000000, 13776933,00000794, 19, 1, 1, 33236, 9781, 32, 505, 0, 2760, 810, 0 [ 7]
00000804,00000000, 13776941,00001654, 20, 1, 0, 33236, 9781, 96, 0, 0, 2760, 800, 0 [ 8]
00000804,00000000, 13776948,00001394, 21, 1, 0, 33121, 10525, 19, 0, 0, 2800, 790, 0 [ 7]
00000804,00000000, 13776956,00000394, 22, 1, 0, 33117, 10954, 252, 0, 0, 2800, 790, 0 [ 8]
00000804,00000000, 13776963,00000214, 23, 1, 0, 33117, 10954, 204, 0, 0, 2800, 790, 0 [ 7]
prox: 0001:0000
How can I map my Intuos tablet to part of my PC monitor?
This feature is provided in the Wacom Tablet Properties control panel.
We offer both Screen Area and Tablet Area mapping, both of which include a click to define feature. This way you can quickly define an area of the screen and/or the tablet using the pen.
These settings can even be application specific so that you can have specific screen mapping in one app and then map to the entire desktop when in another app, or any combination of the above features.
.
Unable to clone or duplicate desktop
This is a known issue on Windows 10 PCs which are running one of the third generation of Intel processors i.e. i3, i5 or i7 (code name Ivy Bridge) or the Atom processor (Bay Trail).
These processors have old graphics drivers which don't support the cloning feature.
One solution is to move to a PC which is not based on one of these processors.
An alternative is to use a third-party tool such as Actual Multiple Monitors to do the cloning for you.
Please see this DisplayLink Forum Article for more details.
Use with Citrix or Linux
Linux
The DTU 1031 and 1141 are supported on Linux provided the latest tablet and video drivers are installed.
The Wacom Linux driver is available at http://sourceforge.net/projects/linuxwacom/files/xf86-input-wacom/input-wacom/
The DisplayLink driver for Ubuntu Linux can be downloaded from http://www.displaylink.com/downloads/ubuntu.php
Useful support articles on the DisplayLink release can be found at http://support.displaylink.com/knowledgebase/topics/103927-troubleshooting-ubuntu
Please note that the DTU 1031X is not currently supported on Linux.
Citrix
Please see the Citrix section in our Windows Server and Citrix FAQ for details of DTU/DTH/DTK support on Citrix.
Installation and Configuration on Citrix
Please see the following document for instructions on configuring the DTU 1141 on Citrix 7.6.3 and later.
For other display models the PID will need to be changed in the redirection rule and group policy.
The DisplayLink graphics driver is not required when using a Cintiq.
The document below provides instructions on setting up touch on Wacom Displays when used with Citrix
Citrix Wacom Touch display setup