Class: InkStyle
Rendering.InkStyle(layout, pointProps, sheetopt)
Stroke stylesheet
Constructor
new InkStyle(layout, pointProps, sheetopt)
Parameters:
Name | Type | Attributes | Default | Description |
---|---|---|---|---|
layout | Array.<PathBuilding.PathPoint.Property> | The layout of path points | ||
pointProps | PathBuilding.PathPointProperties | Static configuration for path points | ||
sheet | object | <optional> | Inital stylesheet |
Properties:
Name | Type | Description |
---|---|---|
red | byte | Red color value |
green | byte | Green color value |
blue | byte | Blue color value |
alpha | float | Alpha color value |
size | float | Size value associated with the path point |
rotation | float | Rotation value associated with the path point |
scaleX | float | X dimension scale value associated with the path point |
scaleY | float | Y dimension scale value associated with the path point |
scaleZ | float | Z dimension scale value associated with the path point |
offsetX | float | X dimension offset value associated with the path point |
offsetY | float | Y dimension offset value associated with the path point |
offsetZ | float | Z dimension offset value associated with the path point |
color | Common.Color | Shorthanded for red, green, blue and alpha properties |
blendMode | Rendering.BlendMode | Layer blending configuration |
visibility | boolean | Path visibility |
Methods
clear()
Clear stylesheet
reset(sheetopt)
Reset stylesheet to initial value
Parameters:
Name | Type | Attributes | Default | Description |
---|---|---|---|---|
sheet | object | <optional> | initial sheet | Style properties |