Universal Ink Model content type segmentation schema.
Includes
Classes
Root
Root of the ink content type segmentation schema.
Properties
| Property | Attribute | Value |
|---|
| generatedBy | Data Type(s) | @uri |
| Description | URI identifying the creator of the logical tree. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasChild | Data Type(s) | will:seg/0.3/ContentBlock,will:seg/0.3/Annotation |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasParent | Data Type(s) | |
| Description | Roots can't have parents. |
| Association Type | composition |
| Cardinality | [0, 0] overridden to [0, 1] (optional) |
| hasParentInkModel | Data Type(s) | will:uim/1.1/InkModel |
| Description | Referencing the parent InkModel. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| representsView | Data Type(s) | @string |
| Description | The name of the view this node is a root of. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
ContentBlock
Abstract block for grouping content.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
TextRegion
Defines a region of text content, such as a paragraph.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/TextLine |
| Description | Contains multiple TextLine(s). |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) (ordered) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
TextLine
Annotates a group of strokes (StrokeGroupNode) that define a text line within a TextRegion.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/Word |
| Description | Links to a list of ordered Word(s). |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) (ordered) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
Word
An abstract word class.
Properties
| Property | Attribute | Value |
|---|
| hasAltContent | Data Type(s) | @i18n_string |
| Description | Defines the localized content of an alternative recognition result. |
| Association Type | composition |
| Cardinality | [0, inf] (optional) (ordered) |
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode,will:uim/1.1/StrokeGroupNode |
| Association Type | composition |
| Cardinality | [0, inf] (optional) |
| hasContent | Data Type(s) | @i18n_string |
| Description | Defines the localized content. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasLanguage | Data Type(s) | @language |
| Description | Defines the language of the Word. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
WordOfStrokes
Annotates strokes (StrokeNode) that are composing a word.
Properties
| Property | Attribute | Value |
|---|
| hasAltContent | Data Type(s) | @i18n_string |
| Description | Defines the localized content of an alternative recognition result. |
| Association Type | composition |
| Cardinality | [0, inf] (optional) (ordered) |
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) (ordered) |
| hasContent | Data Type(s) | @i18n_string |
| Description | Defines the localized content. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasLanguage | Data Type(s) | @language |
| Description | Defines the language of the Word. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
ExtendedTextRegion
Defines a region that contains not only text content but also drawings, math, etc.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/Line,will:seg/0.3/ExpressionBlock,will:seg/0.3/Drawing |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) (ordered) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
Line
Defines a line of items that are assigning different content types Word(s), math ExpressionBlock(s), or Drawing(s).
Properties
UnlabelledBlock
Defines a block of UnlabelledItemGroup and UnlabelledItem, which is used if none of the defined types matches stroke(s) and can be grouped within an UnlabelledBlock.
Properties
| Property | Attribute | Value |
|---|
| categoryHint | Data Type(s) | @string |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasChild | Data Type(s) | will:seg/0.3/UnlabelledItemGroup,will:seg/0.3/UnlabelledItem |
| Description | Adding unlabeled atomic items to the block. |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
UnlabelledItemGroup
Defines a group of logical units, e.g., either another group (UnlabelledItemGroup) or an atomic item (UnlabelledItem).
Properties
UnlabelledItem
Annotates strokes (StrokeNode) to an atomic UnlabelledItem.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
Drawing
Defines a drawing that is grouping non-diagram sketches.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/DrawingItemGroup,will:seg/0.3/DrawingItem |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
DrawingItemGroup
Defines a logical entity (DrawingItemGroup) within a Drawing.
Properties
DrawingItem
Annotates strokes (StrokeNode) that are associated with an atomic entity (DrawingItem) within a Drawing.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
ExpressionBlock
Defines an abstract block of expressions.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
GenericExpressionBlock
Defines an abstract generic block of expressions.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/GenericExpressionItemGroup,will:seg/0.3/GenericExpressionItem |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
GenericExpressionItemGroup
Defines an abstract generic item group (GenericExpressionItemGroup) of an expression.
Properties
GenericExpressionItem
Defines an abstract generic atomic item (GenericExpressionItem) of expressions.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode |
| Association Type | aggregation |
| Cardinality | [1, inf] overridden to [0, inf] (mandatory) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
MathBlock
Defines a math block that groups math statements.
Properties
| Property | Attribute | Value |
|---|
| hasASCIIMath | Data Type(s) | @string |
| Description | An ASCII Math expression representing the content of the MathBlock. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasChild | Data Type(s) | will:seg/0.3/MathItemGroup,will:seg/0.3/MathItem |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasLatex | Data Type(s) | @latex |
| Description | A latex expression representing the content of the MathBlock. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasMathML | Data Type(s) | @mathml |
| Description | A MathML expression representing the content of the MathBlock. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
MathItemGroup
Defines a math item group (MathItemGroup), such as fenced-, indexed expressions.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/MathItemGroup,will:seg/0.3/MathItem |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasOperandLabel | Data Type(s) | @string |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasOperandType | Data Type(s) | @string |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| isStructuralItem | Data Type(s) | @bool |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
MathItem
Defines an atomic math item (MathItem), such as number, symbols, operators, etc..
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:uim/1.1/StrokeNode |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasOperandLabel | Data Type(s) | @string |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasOperandType | Data Type(s) | @string |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
| hasParent | Data Type(s) | |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| isStructuralItem | Data Type(s) | @bool |
| Description | Reserved for debug purposes. |
| Association Type | composition |
| Cardinality | [0, 1] (optional) |
ChemistryBlock
Defines a block of a chemistry expression.
Properties
| Property | Attribute | Value |
|---|
| hasChild | Data Type(s) | will:seg/0.3/ChemistryItemGroup,will:seg/0.3/ChemistryItem |
| Association Type | composition |
| Cardinality | [0, 1] overridden to [0, inf] (optional) |
| hasParent | Data Type(s) | will:uim/1.1/InkNode |
| Description | The dataType is can't be u:StrokeGroupNode or its specialization, because the u:StrokeGroupNode class requires exactly one parent, but the Root class is not allowed to have any. |
| Association Type | aggregation |
| Cardinality | [1, 1] overridden to [0, 1] (mandatory) |
| Inverse Of | hasChild |
ChemistryItemGroup